<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drbexl.co.uk &#187; Academic</title>
	<atom:link href="http://drbexl.co.uk/category/academic/feed/" rel="self" type="application/rss+xml" />
	<link>http://drbexl.co.uk</link>
	<description>Dr Bex Lewis: Polymath</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feedback: Before, During, After</title>
		<link>http://drbexl.co.uk/2012/02/04/feedback-before-during-after/</link>
		<comments>http://drbexl.co.uk/2012/02/04/feedback-before-during-after/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:29:38 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[FASTECH]]></category>
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2853</guid>
		<description><![CDATA[I&#8217;m currently working on a project called &#8216;FASTECH&#8217;, funded by JISC, so any stories on Feedback/Assessment are of interest. I&#8217;ve also been working on a module called Manipulating Media for the past 18 months, which we&#8217;ve developed with clear expectations of the assignment, ongoing &#8216;consultancy&#8217;, and a mix of peer/tutor feedback: In a paper entitled [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2854" class="wp-caption alignright" style="width: 196px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/02/866529_feedback_form_excellent-1.jpg"><img class=" wp-image-2854 " title="866529_feedback_form_excellent-1" src="http://drbexl.co.uk/wp-content/uploads/2012/02/866529_feedback_form_excellent-1.jpg" alt="" width="186" height="210" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/866529</p></div>
<p>I&#8217;m currently working on a project called &#8216;FASTECH&#8217;, funded by JISC, so any stories on Feedback/Assessment are of interest. I&#8217;ve also been working on a module called <a href="http://manipulating-media.co.uk/">Manipulating Media</a> for the past 18 months, which we&#8217;ve developed with clear expectations of the assignment, ongoing &#8216;consultancy&#8217;, and a mix of peer/tutor feedback:</p>
<blockquote><p>In a paper entitled &#8220;Reconceptualising assessment feedback: A key to improving student learning?&#8221;, published in the latest issue of <em>Studies in Higher Education</em>, the researchers say that a &#8220;fault line&#8221; exists between secondary and tertiary education.</p>
<p>In particular, they say that young people develop a set of expectations about academic support as a result of their experience at school, but when they get to university, these expectations are shattered by what is on offer.</p>
<p>To address this, the authors advise that the first year of higher education should be viewed as a transitional stage between the supported learning provided in secondary education and the independence currently expected at university.</p>
<p>During this year, students should be given &#8220;preparatory&#8221; guidance before an assignment, &#8220;in-task&#8221; guidance during the project and &#8220;performance feedback&#8221; at the end.</p>
<p>The authors, Chris Beaumont and Michelle O&#8217;Doherty of Edge Hill and Lee Shannon of Liverpool Hope, say universities should change their approach from isolated &#8220;events&#8221; of summative performance feedback to a continual &#8220;guidance process&#8221;.</p>
<p>This should include a greater emphasis on verbal and one-to-one interaction between tutor and student, they say. They also suggest that feedback should be standardised to a greater degree.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418877&amp;c=1">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/02/04/feedback-before-during-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work the room?</title>
		<link>http://drbexl.co.uk/2012/01/28/work-the-room/</link>
		<comments>http://drbexl.co.uk/2012/01/28/work-the-room/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:22:17 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2844</guid>
		<description><![CDATA[Interesting. Networking has always been part of academic life, but there&#8217;s clearly been a shift from finding those &#8216;of similar mind&#8217; to those who can help fund your work&#8230; A significant number of academics feel it is not part of their job to help businesses bring their research to market, according to an investigation into [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2845" class="wp-caption alignright" style="width: 220px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/732128_chairs_and_coffee.jpg"><img class=" wp-image-2845 " title="732128_chairs_and_coffee" src="http://drbexl.co.uk/wp-content/uploads/2012/01/732128_chairs_and_coffee.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/732128</p></div>
<p>Interesting. Networking has always been part of academic life, but there&#8217;s clearly been a shift from finding those &#8216;of similar mind&#8217; to those who can help fund your work&#8230;</p>
<blockquote><p>A significant number of academics feel it is not part of their job to help businesses bring their research to market, according to an investigation into attitudes to knowledge transfer.</p>
<p>Such activity is high on the political agenda, with David Willetts, the universities and science minister, challenging institutions to increase their income from knowledge transfer by 10 per cent over the next three years.</p>
<p>However, scholars often think they do not have the skills to network with the business leaders who could turn their research into a new product or service, according to a PhD thesis written by Kristel Miller, a teaching fellow in management at the University of Abertay Dundee.</p>
<p>About 40 per cent of the researchers questioned who were working with the university to commercialise their work said they felt they had been &#8220;forced&#8221; to do so, Ms Miller told <em>Times Higher Education</em>.</p></blockquote>
<p>Read the <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418784">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/28/work-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University #occupylsx</title>
		<link>http://drbexl.co.uk/2012/01/27/university-occupylsx/</link>
		<comments>http://drbexl.co.uk/2012/01/27/university-occupylsx/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:09:48 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[#OccupyLSX]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2840</guid>
		<description><![CDATA[Is this not every academic&#8217;s dream? A keen, engaged audience (likely because you are providing interesting, dynamic and interactive content): It is 3.55pm on a dark winter&#8217;s afternoon, but the philosophy seminar on &#8220;Radical democracy and Rousseau&#8221; shows no sign of flagging. Eager, earnest students are still desperate to make their final points before the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2841" class="wp-caption aligncenter" style="width: 615px"><a href="https://www.facebook.com/photo.php?fbid=10150899837380161&amp;set=a.10150899836315161.758741.656235160&amp;type=3&amp;theater"><img class=" wp-image-2841  " title="297452_10150899837380161_656235160_21285632_1316434178_n" src="http://drbexl.co.uk/wp-content/uploads/2012/01/297452_10150899837380161_656235160_21285632_1316434178_n.jpg" alt="" width="605" height="452" /></a><p class="wp-caption-text">https://www.facebook.com/photo.php?fbid=10150899837380161&amp;set=a.10150899836315161.758741.656235160&amp;type=3&amp;theater</p></div>
<p>Is this not every academic&#8217;s dream? A keen, engaged audience (likely because you are providing interesting, dynamic and interactive content):</p>
<blockquote><p>It is 3.55pm on a dark winter&#8217;s afternoon, but the philosophy seminar on &#8220;Radical democracy and Rousseau&#8221; shows no sign of flagging.</p>
<p>Eager, earnest students are still desperate to make their final points before the hour is up, awaiting that split-second pause that will let them jump back into the debate.</p>
<p>Close your eyes and you might well think you were listening to a typical undergraduate tutorial, complete with idealistic, left-wing students keen to challenge their classmates, the lecturer and society in general &#8211; that is until you hear the sound of the No 76 bus to Waterloo thunder past just a few yards away.</p>
<p>This is actually Tent City University, the centrepiece of the Occupy London camp outside St Paul&#8217;s Cathedral, a &#8220;pop-up&#8221; seat of learning spinning off from the anti-capitalist protest movement.</p>
<p>The flimsy plastic sides of the makeshift marquee are the only thing that separates visitors from the freezing elements and the din of central London traffic, but Tent City University has become one of the camp&#8217;s big success stories.</p>
<p>Thousands of people have sat down here to listen to academics, writers and political activists hold forth on a variety of subjects since the camp was set up on 15 October last year.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418786">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/27/university-occupylsx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions of anonymous marking</title>
		<link>http://drbexl.co.uk/2012/01/26/questions-of-anonymous-marking/</link>
		<comments>http://drbexl.co.uk/2012/01/26/questions-of-anonymous-marking/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:30:46 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Marking]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2836</guid>
		<description><![CDATA[We still don&#8217;t have anonymous marking, and I certainly find it wrong in a world where we are increasingly giving feed-forward (and therefore would know whose piece of work it is), and are looking for students to provide personalised assignments using online tools such as blogs &#8211; which means we HAVE to know who they [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2837" class="wp-caption alignright" style="width: 157px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/1368827_walking_blur.jpg"><img class=" wp-image-2837 " title="1368827_walking_blur" src="http://drbexl.co.uk/wp-content/uploads/2012/01/1368827_walking_blur.jpg" alt="" width="147" height="210" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/1368827</p></div>
<p>We still don&#8217;t have anonymous marking, and I certainly find it wrong in a world where we are increasingly giving feed-forward (and therefore would know whose piece of work it is), and are looking for students to provide personalised assignments using online tools such as blogs &#8211; which means we HAVE to know who they are:</p>
<blockquote><p>In recent years, the practice of &#8220;blind marking&#8221; students&#8217; written work has become almost universal in UK universities. Why? This is because research indicates that some examiners give higher or lower marks to students they know, or whose sex or race they know, than they would if they did not know whose work they were marking. This is obviously unfair and damaging to the career prospects of students who are marked down. So university administrations have taken action by depriving examiners of the information leading to the bias, and insisting that scripts are anonymised before being assessed. But this strategy is misguided: it does not address the real source of the problem and it seriously damages the educational culture.</p>
<p>When I got my first job as an academic in the late 1960s, assessment was a largely intuitive process, in which academics were hardly more articulate about the criteria they were applying than chicken-sexers, and students were entirely in the dark as to what they needed to do to get good marks. I well remember examiners&#8217; meetings in which colleagues would say things like: &#8220;I just sensed from the first paragraph that this candidate has a 2:1-ish sort of mind.&#8221; We have come a long way since then, with explicit course specifications and the compulsory training of new teaching staff. Nevertheless, we are still a long way from an ideal world in which students fully understand what is expected of them, and staff assess their work solely on the basis of published criteria rather than on the extraneous characteristics of the individual student. In general, academics have not been good at specifying clear criteria by which written work is to be assessed, or at ensuring that their students internalise these criteria, or at applying them impartially.</p>
<p>In my view, the solution to the problem is not anonymous marking; it is to build on the progress that has already been made towards creating an academic culture in which every teacher takes pride in their professionalism and impartiality, and is respected for it by students and administrators alike. In that culture, students will be treated equally on the basis of their actual performance, and will no more need to be anonymised than patients consulting their doctors, or clients consulting their lawyers.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?storycode=418787">full story</a>&#8230; which echoes what I&#8217;ve written at the top!</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/26/questions-of-anonymous-marking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust in data: about to be compromised?</title>
		<link>http://drbexl.co.uk/2012/01/19/trust-in-data-about-to-be-compromised/</link>
		<comments>http://drbexl.co.uk/2012/01/19/trust-in-data-about-to-be-compromised/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:12:44 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2818</guid>
		<description><![CDATA[This story just caught my eye, as there&#8217;s that interesting balance between privacy in research and open-ness &#8211; this time with legal ramifications. Surely in exposing the data, they will be breaching other privacy laws &#8211; e.g. they would have collected the data for a specific purpose, and contract said &#8216;data not to be released [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2819" class="wp-caption alignright" style="width: 220px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/964273_trust.jpg"><img class=" wp-image-2819 " title="964273_trust" src="http://drbexl.co.uk/wp-content/uploads/2012/01/964273_trust.jpg" alt="" width="210" height="130" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/964273</p></div>
<p>This story just caught my eye, as there&#8217;s that interesting balance between privacy in research and open-ness &#8211; this time with legal ramifications. Surely in exposing the data, they will be breaching other privacy laws &#8211; e.g. they would have collected the data for a specific purpose, and contract said &#8216;data not to be released until after death&#8217;&#8230; Quite concerning.</p>
<blockquote><p>The folk tale about the academic who accidentally deleted his data is older than the PC, but have you heard the one about the researchers who asked their institution to destroy all their work? No? Well that&#8217;s exactly what the researchers behind Boston College&#8217;s Belfast Project, an oral history of the Northern Irish conflict, have done.</p>
<p>&#8220;The archive must now be closed down and the interviews be either returned or shredded since Boston College is no longer a safe nor fit and proper place for them to be kept,&#8221; reads a statement issued by the project&#8217;s erstwhile director Ed Moloney and former researchers Anthony McIntyre and Wilson McArthur.</p>
<p>The reason for the dramatic declaration is as disarming as it is simple: within the coming weeks, a court in the US is to decide whether interviews with former paramilitaries in Northern Ireland conducted as part of the project should be handed over to the British authorities. All interviewees, including leading figures in the IRA, the Ulster Volunteer Force and the Ulster Defence Association, were promised that their recordings would not be released until after their death: now they could form the basis for criminal proceedings.</p></blockquote>
<div> Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418759">full story</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/19/trust-in-data-about-to-be-compromised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men/Women Learn Apart?</title>
		<link>http://drbexl.co.uk/2012/01/12/menwomen-learn-apart/</link>
		<comments>http://drbexl.co.uk/2012/01/12/menwomen-learn-apart/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:13:11 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2807</guid>
		<description><![CDATA[Just thought this was interesting, as an academic from Manchester Business School &#8216;reluctantly&#8217; concludes from his research that we should consider segregating men/women in learning because of their different learning styles. &#8220;Personality differences aren&#8217;t aptitude, they&#8217;re just differences in&#8230;the way you behave,&#8221; he said. &#8220;It&#8217;s not that one personality is better than the other, it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2808" class="wp-caption alignright" style="width: 250px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/321775_girls_and_boys_1.jpg"><img class=" wp-image-2808 " title="321775_girls_and_boys_1" src="http://drbexl.co.uk/wp-content/uploads/2012/01/321775_girls_and_boys_1.jpg" alt="" width="240" height="234" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/321775</p></div>
<p>Just thought this was interesting, as an academic from Manchester Business School &#8216;reluctantly&#8217; concludes from his research that we should consider segregating men/women in learning because of their different learning styles.</p>
<blockquote><p>&#8220;Personality differences aren&#8217;t aptitude, they&#8217;re just differences in&#8230;the way you behave,&#8221; he said. &#8220;It&#8217;s not that one personality is better than the other, it just tends to fit people better to certain situations.&#8221;</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418663">full article</a>, and some interesting comments coming through too.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/12/menwomen-learn-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sins of Omission&#8217; (@timeshighered)</title>
		<link>http://drbexl.co.uk/2012/01/06/sins-of-omission-timeshighered/</link>
		<comments>http://drbexl.co.uk/2012/01/06/sins-of-omission-timeshighered/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:29:37 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[REF]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2814</guid>
		<description><![CDATA[With stories that schools are &#8216;sending difficult students out before Ofsted inspections&#8216;, there are suggestions that Universities are also massaging their expertise &#8211; and a call that all should be included in the REF: &#8220;The European Union economy doesn&#8217;t look too bad &#8211; if you exclude Greece and perhaps a couple of others from the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2815" class="wp-caption alignright" style="width: 250px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/63044_casio_fx-6300g_calculator.jpg"><img class=" wp-image-2815 " title="63044_casio_fx-6300g_calculator" src="http://drbexl.co.uk/wp-content/uploads/2012/01/63044_casio_fx-6300g_calculator.jpg" alt="" width="240" height="179" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/63044</p></div>
<p>With stories that schools are &#8216;<a href="http://www.tes.co.uk/article.aspx?storycode=6099458">sending difficult students out before Ofsted inspections</a>&#8216;, there are suggestions that Universities are also massaging their expertise &#8211; and a call that all should be included in the REF:</p>
<blockquote><p>&#8220;The European Union economy doesn&#8217;t look too bad &#8211; if you exclude Greece and perhaps a couple of others from the 27.&#8221; &#8220;Spurs are a decent team, if you don&#8217;t count those games in which goalkeeper Heurelho Gomes gifted points to the opposition.&#8221; &#8220;2011 was an excellent financial year for our unit trust, if you discount the poor performance of one or two of the companies in which we invest.&#8221;</p>
<p>Yet we don&#8217;t rate the EU by choosing which economies to include or exclude, nor does the team that wins the Barclays Premier League get to miss out its worst performances before the final ranking. And investors would be living in cloud cuckoo land if they thought they could ignore a unit trust&#8217;s poorly performing components. We do, however, allow something similar to happen when assessing research in British universities. Why?</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418604">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/06/sins-of-omission-timeshighered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NSS is coming&#8230;</title>
		<link>http://drbexl.co.uk/2012/01/06/the-nss-is-coming/</link>
		<comments>http://drbexl.co.uk/2012/01/06/the-nss-is-coming/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:24:13 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2810</guid>
		<description><![CDATA[Interesting. University of Winchester have raised banners that say &#8220;We&#8217;ve listened to you&#8221;, demonstrating how. It&#8217;s important to take the student view on board, but how often do we end up responding to these results &#8211; is there not a better way to measure&#8230; and it&#8217;s worrying when these are used as the MAIN criteria [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2811" class="wp-caption alignright" style="width: 220px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/1238327_questions.jpg"><img class=" wp-image-2811 " title="1238327_questions" src="http://drbexl.co.uk/wp-content/uploads/2012/01/1238327_questions.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/1238327</p></div>
<p>Interesting. University of Winchester have raised banners that say &#8220;We&#8217;ve listened to you&#8221;, demonstrating how. It&#8217;s important to take the student view on board, but how often do we end up responding to these results &#8211; is there not a better way to measure&#8230; and it&#8217;s worrying when these are used as the MAIN criteria &#8211; and education falls into danger of being edutainment!</p>
<blockquote><p>Have you raised the banners yet? Ordered the free hot dogs? Set up the laptops? Yes, it&#8217;s that time again. Up and down the land, exhortations will flash across plasma screens, encouraging messages will fill noticeboards, and bright-faced student ambassadors will lie in wait at strategic points ready to grab any passing third-year. For next month, the National Student Survey begins.</p>
<p>Since 2005, when the Ipsos Mori poll first began, this annual judgement day has assumed more and more importance. It is increasingly viewed by the media, student applicants and their parents, and even the government as the absolute barometer of university health.</p>
<p>It&#8217;s not as if we&#8217;re not always trying to improve what we do. But we&#8217;re now so aware of how influential the NSS has become that we put massive efforts into making sure our students know that we have responded to their concerns.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418606">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/06/the-nss-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I sit in a UK Library&#8230;</title>
		<link>http://drbexl.co.uk/2011/12/24/i-sit-in-a-uk-library/</link>
		<comments>http://drbexl.co.uk/2011/12/24/i-sit-in-a-uk-library/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:05:42 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2766</guid>
		<description><![CDATA[One that made me think&#8230; what these students are fighting for to get an education, when in the UK students often want it on a plate&#8230; Once, during Ramadan in the mid-1990s, Erfan Sabeti was on his way to an all-day genetics class at the Baha&#8217;i Institute for Higher Education in Tehran. He had taken [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2770" class="wp-caption alignright" style="width: 216px"><a href="http://drbexl.co.uk/wp-content/uploads/2011/12/827_01.jpg"><img class=" wp-image-2770 " title="827_01" src="http://drbexl.co.uk/wp-content/uploads/2011/12/827_01-294x300.jpg" alt="" width="206" height="210" /></a><p class="wp-caption-text">http://bic.org/home-stories?b_start:int=30</p></div>
<p>One that made me think&#8230; what these students are fighting for to get an education, when in the UK students often want it on a plate&#8230;</p>
<blockquote><p>Once, during Ramadan in the mid-1990s, Erfan Sabeti was on his way to an all-day genetics class at the Baha&#8217;i Institute for Higher Education in Tehran.</p>
<p>He had taken to wearing a tie to show he was not a hard-liner, though the Ayatollah Khomeini had just issued a fatwa saying that ties were a symbol of westernisation. As he was about to get into a taxi, he was stopped by revolutionary guards.</p>
<p>Young and fearless at the time, Sabeti immediately told them he was a Baha&#8217;i going to a meeting, where the accepted costume was suit and tie. So they took him to their headquarters and one of them said: &#8220;You Baha&#8217;is are very cheeky, because we&#8217;ve got you &#8216;on our tongue&#8217;. We could swallow you up whenever we wanted, if it wasn&#8217;t for pressure from the international community.&#8221;</p>
<p>&#8220;They interrogated me for three or four hours,&#8221; Sabeti recalls now, &#8220;cut my tie and fined me about £5. By lunchtime they let me go. My professor was very worried and almost fainted when I told the story, because of the risk that I&#8217;d been followed.&#8221;</p>
<p>&#8220;Mona&#8221; (not her real name) also remembers that she and fellow students of the BIHE had to keep the location of classes and labs secret in order to avoid raids by the government.</p>
<p>&#8220;We were particularly cautious about the labs, because we didn&#8217;t want our textbooks, equipment, photocopiers, computers and teaching materials to be confiscated.&#8221;</p>
<p>So what exactly is the BIHE? Why has it long been a target of official hostility in Iran, subject to a notable crackdown in 1998 and now under even more severe threat?</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418523&amp;c=1">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2011/12/24/i-sit-in-a-uk-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are the 98%?</title>
		<link>http://drbexl.co.uk/2011/12/23/we-are-the-98/</link>
		<comments>http://drbexl.co.uk/2011/12/23/we-are-the-98/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:44:35 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[#occupy]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2762</guid>
		<description><![CDATA[Having participated on the fringes of #occupy, this story attracted my interest (and the poster above uses a number of iconic memes!): The Occupy movement is a disparate yet articulate protest movement directed against economic and social inequality. Although it has not rushed to make demands, it has galvanised support with the slogan &#8220;The 99 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2763" class="wp-caption aligncenter" style="width: 486px"><a href="http://drbexl.co.uk/wp-content/uploads/2011/12/Occupy-HOPE-poster-final-rnd2-V2.jpg"><img class=" wp-image-2763 " title="Occupy-HOPE-poster-final-rnd2-V2" src="http://drbexl.co.uk/wp-content/uploads/2011/12/Occupy-HOPE-poster-final-rnd2-V2-680x1024.jpg" alt="" width="476" height="717" /></a><p class="wp-caption-text">http://obeygiant.com/images/2011/11/Occupy-HOPE-poster-final-rnd2-V2-500x752.jpg</p></div>
<p>Having participated on the fringes of #occupy, this story attracted my interest (and the poster above uses a number of iconic memes!):</p>
<blockquote><p>The Occupy movement is a disparate yet articulate protest movement directed against economic and social inequality. Although it has not rushed to make demands, it has galvanised support with the slogan &#8220;The 99 per cent&#8221;, referring to the concentration of wealth among the top 1 per cent of income earners. As a meme, &#8220;Occupy&#8221; has propagated far and wide, but it does not appear to have gained as much traction as one might have thought among those at university. This is not 1968. Like structuralism then, the mass of students today are not taking to the streets.</p>
<p>Occupy Wall Street came to an unglamorous end in mid-November, and the clock is officially ticking for the camp outside St Paul&#8217;s Cathedral in London. One protester I met in the &#8220;Information Tent&#8221; at St Paul&#8217;s was pragmatic. All the tents, he explained, would be removed as soon as the court ruling decreed. But I was also told that the idea of Occupy will remain steadfast.</p>
<p>During a lecture, I wrote on the board &#8220;#ows&#8221;, the Twitter hashtag then circulating in relation to Occupy Wall Street. I asked if anyone recognised it. Out of some 60 media undergraduates &#8211; many of them Twitter users &#8211; not one knew. And even when told, a less-than-excited murmur rippled through the room. Despite a number of high-profile scholars lending support to the Occupy movement, little interest has registered across the other 99 per cent of the university population.</p></blockquote>
<p>Read full <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418526&amp;c=1">story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2011/12/23/we-are-the-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

