<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>drbexl.co.uk</title>
	<atom:link href="http://drbexl.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://drbexl.co.uk</link>
	<description>Dr Bex Lewis: Polymath</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Britain Loves&#8230;</title>
		<link>http://drbexl.co.uk/2012/02/04/britain-loves/</link>
		<comments>http://drbexl.co.uk/2012/02/04/britain-loves/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:46:22 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2856</guid>
		<description><![CDATA[I just saw this advert for the first time. Having looked at British National Identity as part of my PhD, fascinated by these kinds of adverts: Also really enjoyed the #Joyville advert from Cadburys]]></description>
			<content:encoded><![CDATA[<p>I just saw this advert for the first time. Having looked at British National Identity as part of my PhD, fascinated by these kinds of adverts:<br />
<iframe src="http://www.youtube.com/embed/K-EvvfMXEwU" frameborder="0" width="560" height="315"></iframe><br />
Also really enjoyed the <a href="http://youtu.be/6nVRntpovco">#Joyville</a> advert from Cadburys</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/02/04/britain-loves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback: Before, During, After</title>
		<link>http://drbexl.co.uk/2012/02/04/feedback-before-during-after/</link>
		<comments>http://drbexl.co.uk/2012/02/04/feedback-before-during-after/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:29:38 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[FASTECH]]></category>
		<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2853</guid>
		<description><![CDATA[I&#8217;m currently working on a project called &#8216;FASTECH&#8217;, funded by JISC, so any stories on Feedback/Assessment are of interest. I&#8217;ve also been working on a module called Manipulating Media for the past 18 months, which we&#8217;ve developed with clear expectations of the assignment, ongoing &#8216;consultancy&#8217;, and a mix of peer/tutor feedback: In a paper entitled [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2854" class="wp-caption alignright" style="width: 196px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/02/866529_feedback_form_excellent-1.jpg"><img class=" wp-image-2854 " title="866529_feedback_form_excellent-1" src="http://drbexl.co.uk/wp-content/uploads/2012/02/866529_feedback_form_excellent-1.jpg" alt="" width="186" height="210" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/866529</p></div>
<p>I&#8217;m currently working on a project called &#8216;FASTECH&#8217;, funded by JISC, so any stories on Feedback/Assessment are of interest. I&#8217;ve also been working on a module called <a href="http://manipulating-media.co.uk/">Manipulating Media</a> for the past 18 months, which we&#8217;ve developed with clear expectations of the assignment, ongoing &#8216;consultancy&#8217;, and a mix of peer/tutor feedback:</p>
<blockquote><p>In a paper entitled &#8220;Reconceptualising assessment feedback: A key to improving student learning?&#8221;, published in the latest issue of <em>Studies in Higher Education</em>, the researchers say that a &#8220;fault line&#8221; exists between secondary and tertiary education.</p>
<p>In particular, they say that young people develop a set of expectations about academic support as a result of their experience at school, but when they get to university, these expectations are shattered by what is on offer.</p>
<p>To address this, the authors advise that the first year of higher education should be viewed as a transitional stage between the supported learning provided in secondary education and the independence currently expected at university.</p>
<p>During this year, students should be given &#8220;preparatory&#8221; guidance before an assignment, &#8220;in-task&#8221; guidance during the project and &#8220;performance feedback&#8221; at the end.</p>
<p>The authors, Chris Beaumont and Michelle O&#8217;Doherty of Edge Hill and Lee Shannon of Liverpool Hope, say universities should change their approach from isolated &#8220;events&#8221; of summative performance feedback to a continual &#8220;guidance process&#8221;.</p>
<p>This should include a greater emphasis on verbal and one-to-one interaction between tutor and student, they say. They also suggest that feedback should be standardised to a greater degree.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418877&amp;c=1">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/02/04/feedback-before-during-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look beautiful the way the celebrities do:</title>
		<link>http://drbexl.co.uk/2012/01/30/look-beautiful-the-way-the-celebrities-do/</link>
		<comments>http://drbexl.co.uk/2012/01/30/look-beautiful-the-way-the-celebrities-do/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:45:50 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[YouTube Video]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2849</guid>
		<description><![CDATA[Indeed!! Thanks to @beyondchoc for bringing it to our attention&#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/LMuNkI1_n0I" frameborder="0" width="560" height="315"></iframe></p>
<p>Indeed!! Thanks to @beyondchoc for bringing it to our attention&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/30/look-beautiful-the-way-the-celebrities-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work the room?</title>
		<link>http://drbexl.co.uk/2012/01/28/work-the-room/</link>
		<comments>http://drbexl.co.uk/2012/01/28/work-the-room/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:22:17 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2844</guid>
		<description><![CDATA[Interesting. Networking has always been part of academic life, but there&#8217;s clearly been a shift from finding those &#8216;of similar mind&#8217; to those who can help fund your work&#8230; A significant number of academics feel it is not part of their job to help businesses bring their research to market, according to an investigation into [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2845" class="wp-caption alignright" style="width: 220px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/732128_chairs_and_coffee.jpg"><img class=" wp-image-2845 " title="732128_chairs_and_coffee" src="http://drbexl.co.uk/wp-content/uploads/2012/01/732128_chairs_and_coffee.jpg" alt="" width="210" height="158" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/732128</p></div>
<p>Interesting. Networking has always been part of academic life, but there&#8217;s clearly been a shift from finding those &#8216;of similar mind&#8217; to those who can help fund your work&#8230;</p>
<blockquote><p>A significant number of academics feel it is not part of their job to help businesses bring their research to market, according to an investigation into attitudes to knowledge transfer.</p>
<p>Such activity is high on the political agenda, with David Willetts, the universities and science minister, challenging institutions to increase their income from knowledge transfer by 10 per cent over the next three years.</p>
<p>However, scholars often think they do not have the skills to network with the business leaders who could turn their research into a new product or service, according to a PhD thesis written by Kristel Miller, a teaching fellow in management at the University of Abertay Dundee.</p>
<p>About 40 per cent of the researchers questioned who were working with the university to commercialise their work said they felt they had been &#8220;forced&#8221; to do so, Ms Miller told <em>Times Higher Education</em>.</p></blockquote>
<p>Read the <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418784">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/28/work-the-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University #occupylsx</title>
		<link>http://drbexl.co.uk/2012/01/27/university-occupylsx/</link>
		<comments>http://drbexl.co.uk/2012/01/27/university-occupylsx/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:09:48 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[#OccupyLSX]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2840</guid>
		<description><![CDATA[Is this not every academic&#8217;s dream? A keen, engaged audience (likely because you are providing interesting, dynamic and interactive content): It is 3.55pm on a dark winter&#8217;s afternoon, but the philosophy seminar on &#8220;Radical democracy and Rousseau&#8221; shows no sign of flagging. Eager, earnest students are still desperate to make their final points before the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2841" class="wp-caption aligncenter" style="width: 615px"><a href="https://www.facebook.com/photo.php?fbid=10150899837380161&amp;set=a.10150899836315161.758741.656235160&amp;type=3&amp;theater"><img class=" wp-image-2841  " title="297452_10150899837380161_656235160_21285632_1316434178_n" src="http://drbexl.co.uk/wp-content/uploads/2012/01/297452_10150899837380161_656235160_21285632_1316434178_n.jpg" alt="" width="605" height="452" /></a><p class="wp-caption-text">https://www.facebook.com/photo.php?fbid=10150899837380161&amp;set=a.10150899836315161.758741.656235160&amp;type=3&amp;theater</p></div>
<p>Is this not every academic&#8217;s dream? A keen, engaged audience (likely because you are providing interesting, dynamic and interactive content):</p>
<blockquote><p>It is 3.55pm on a dark winter&#8217;s afternoon, but the philosophy seminar on &#8220;Radical democracy and Rousseau&#8221; shows no sign of flagging.</p>
<p>Eager, earnest students are still desperate to make their final points before the hour is up, awaiting that split-second pause that will let them jump back into the debate.</p>
<p>Close your eyes and you might well think you were listening to a typical undergraduate tutorial, complete with idealistic, left-wing students keen to challenge their classmates, the lecturer and society in general &#8211; that is until you hear the sound of the No 76 bus to Waterloo thunder past just a few yards away.</p>
<p>This is actually Tent City University, the centrepiece of the Occupy London camp outside St Paul&#8217;s Cathedral, a &#8220;pop-up&#8221; seat of learning spinning off from the anti-capitalist protest movement.</p>
<p>The flimsy plastic sides of the makeshift marquee are the only thing that separates visitors from the freezing elements and the din of central London traffic, but Tent City University has become one of the camp&#8217;s big success stories.</p>
<p>Thousands of people have sat down here to listen to academics, writers and political activists hold forth on a variety of subjects since the camp was set up on 15 October last year.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418786">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/27/university-occupylsx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions of anonymous marking</title>
		<link>http://drbexl.co.uk/2012/01/26/questions-of-anonymous-marking/</link>
		<comments>http://drbexl.co.uk/2012/01/26/questions-of-anonymous-marking/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:30:46 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Marking]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2836</guid>
		<description><![CDATA[We still don&#8217;t have anonymous marking, and I certainly find it wrong in a world where we are increasingly giving feed-forward (and therefore would know whose piece of work it is), and are looking for students to provide personalised assignments using online tools such as blogs &#8211; which means we HAVE to know who they [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2837" class="wp-caption alignright" style="width: 157px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/1368827_walking_blur.jpg"><img class=" wp-image-2837 " title="1368827_walking_blur" src="http://drbexl.co.uk/wp-content/uploads/2012/01/1368827_walking_blur.jpg" alt="" width="147" height="210" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/1368827</p></div>
<p>We still don&#8217;t have anonymous marking, and I certainly find it wrong in a world where we are increasingly giving feed-forward (and therefore would know whose piece of work it is), and are looking for students to provide personalised assignments using online tools such as blogs &#8211; which means we HAVE to know who they are:</p>
<blockquote><p>In recent years, the practice of &#8220;blind marking&#8221; students&#8217; written work has become almost universal in UK universities. Why? This is because research indicates that some examiners give higher or lower marks to students they know, or whose sex or race they know, than they would if they did not know whose work they were marking. This is obviously unfair and damaging to the career prospects of students who are marked down. So university administrations have taken action by depriving examiners of the information leading to the bias, and insisting that scripts are anonymised before being assessed. But this strategy is misguided: it does not address the real source of the problem and it seriously damages the educational culture.</p>
<p>When I got my first job as an academic in the late 1960s, assessment was a largely intuitive process, in which academics were hardly more articulate about the criteria they were applying than chicken-sexers, and students were entirely in the dark as to what they needed to do to get good marks. I well remember examiners&#8217; meetings in which colleagues would say things like: &#8220;I just sensed from the first paragraph that this candidate has a 2:1-ish sort of mind.&#8221; We have come a long way since then, with explicit course specifications and the compulsory training of new teaching staff. Nevertheless, we are still a long way from an ideal world in which students fully understand what is expected of them, and staff assess their work solely on the basis of published criteria rather than on the extraneous characteristics of the individual student. In general, academics have not been good at specifying clear criteria by which written work is to be assessed, or at ensuring that their students internalise these criteria, or at applying them impartially.</p>
<p>In my view, the solution to the problem is not anonymous marking; it is to build on the progress that has already been made towards creating an academic culture in which every teacher takes pride in their professionalism and impartiality, and is respected for it by students and administrators alike. In that culture, students will be treated equally on the basis of their actual performance, and will no more need to be anonymised than patients consulting their doctors, or clients consulting their lawyers.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?storycode=418787">full story</a>&#8230; which echoes what I&#8217;ve written at the top!</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/26/questions-of-anonymous-marking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadlines</title>
		<link>http://drbexl.co.uk/2012/01/22/deadlines/</link>
		<comments>http://drbexl.co.uk/2012/01/22/deadlines/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 00:16:46 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[drbexl]]></category>
		<category><![CDATA[crazy timetable]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2822</guid>
		<description><![CDATA[Just trying to get my head clear&#8230;. These are workshop deadlines, etc&#8230; and other particularly LARGE deadlines &#8211; lots of smaller deadlines, tasks, emails, social media, experimenting, and and and within all my jobs&#8230; *Also likely to remember other things&#8230; January 22nd: BigBible Interview for David Bunce 24th: Circulate pilot material for web conferencing 24th: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2823" class="wp-caption alignright" style="width: 136px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/730831_time_2.jpg"><img class=" wp-image-2823  " title="730831_time_2" src="http://drbexl.co.uk/wp-content/uploads/2012/01/730831_time_2.jpg" alt="" width="126" height="168" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/730831</p></div>
<p>Just trying to get my head clear&#8230;.</p>
<p>These are workshop deadlines, etc&#8230; and other particularly LARGE deadlines &#8211; lots of smaller deadlines, tasks, emails, social media, experimenting, and and and within all my jobs&#8230;</p>
<p>*<em>Also likely to remember other things&#8230;</em></p>
<p><strong>January</strong></p>
<ul>
<li>22nd: BigBible Interview for David Bunce</li>
<li>24<sup>th</sup>: Circulate pilot material for web conferencing</li>
<li>24<sup>th</sup>: 45 minute session on technology for assessment</li>
<li>25<sup>th</sup>: Audio Feedback Training (attending)</li>
<li>26<sup>th</sup>: Article for Transpositions on KCCO/Christianese</li>
<li>30<sup>th</sup>: Baseline document for ODHE/JISC</li>
<li>31<sup>st</sup>: Woman to Woman ‘Friendship in a Digital Age’</li>
<li>*Complete web structure/document, etc. for Big Bible</li>
<li>*Complete book proposal for KCCO</li>
</ul>
<p><strong>February</strong></p>
<ul>
<li>3<sup>rd</sup>: Social Media for Job Hunting</li>
<li>4<sup>th</sup>: Review Richard Littledale ‘Who Needs Words’</li>
<li>9<sup>th</sup>: ODHE Session (Lake Windermere)</li>
<li>17<sup>th</sup> – 20<sup>th</sup>: HOLIDAY: Berlin</li>
<li>21<sup>st</sup>: Tom Wright Webinar (Lent starts following day)</li>
<li>23<sup>rd</sup>: Video Presentation Training (attending)</li>
<li>24<sup>th</sup>: JISC ODHE Event/ Teaching/Twitter Workshop (which one?!)</li>
<li>25<sup>th</sup>: Essex Media Event</li>
<li>27<sup>th</sup>: COFE Workshops: Social Media for the Scared/Blogging</li>
</ul>
<p><strong>March</strong></p>
<ul>
<li>1<sup>st</sup>: Review of ‘Sticky Jesus’ for Tim Hutchings</li>
<li>3<sup>rd</sup>: Digihants</li>
<li>5<sup>th</sup>: YouTube Workshop</li>
<li>5<sup>th</sup>: TEL Working Group</li>
<li>7<sup>th</sup>: Methodist Church schools event?</li>
<li>9th: MY BIRTHDAY</li>
<li>11<sup>th</sup>: Review of ‘Whole Life Whole Bible’ for BigBible</li>
<li>12<sup>th</sup>: Feedback on web conferencing pilot</li>
<li>13<sup>th</sup>: COFE: Leicester</li>
<li>14<sup>th</sup>: PGCLTHE: Week 1</li>
<li>14<sup>th</sup>: Scanners Night: Talk about social media?</li>
<li>15<sup>th</sup>: Social Media Training for Federation of Image Consultants</li>
<li>19<sup>th</sup>: Workshop: Survey Monkey</li>
<li>22<sup>nd</sup>: Workshop – E-tools for sharing, with Yaz</li>
<li>22<sup>nd</sup>: Decision on which web conferencing software</li>
<li>23<sup>rd</sup>-26<sup>th</sup>: FEBA Event // Dresden</li>
<li>28<sup>th</sup>: Workshop: Wimba?</li>
<li>28<sup>th</sup>: PGCLTHE: Week 2</li>
</ul>
<p><strong>April</strong></p>
<ul>
<li>18<sup>th</sup>-20<sup>th</sup>: PELECon: Paper with Nicole</li>
<li>24<sup>th</sup>: JISC Experts Meeting (talk about Manipulating Media)</li>
<li>26<sup>th</sup>: COFE Workshops (Social Media for the Scared /Twittersphere)</li>
<li>30<sup>th</sup>: ODHE Interim Reports</li>
<li>30<sup>th</sup>: Blogging Workshop</li>
<li>*Marking Manipulating Media Blogs</li>
</ul>
<p><strong>May</strong></p>
<ul>
<li>4<sup>th</sup>: Workshop: Presentations</li>
<li>9<sup>th</sup>: Learning Lunch: iPadology?</li>
<li>9<sup>th</sup>: PGCLTHE: Week 3</li>
<li>19<sup>th</sup>: DigiGlasgow</li>
<li>23<sup>rd</sup>: PGCLTHE: Week 4</li>
<li>28<sup>th</sup>: Workshop: Twitter</li>
<li>29<sup>th</sup>-1<sup>st</sup>: Thinking Digital (Newcastle)</li>
</ul>
<p><strong>June</strong></p>
<ul>
<li>7<sup>th</sup>: Workshop: Facebook</li>
<li>18<sup>th</sup>-22<sup>nd</sup>: MediaLit</li>
</ul>
<p><strong>August</strong></p>
<ul>
<li>HOLIDAY: Scillies: 15<sup>th</sup>-21<sup>st</sup></li>
<li>24th-27th: Greenbelt</li>
</ul>
<p><strong>September</strong></p>
<ul>
<li>(Paralympics)</li>
<li>18<sup>th</sup>: COFE: Twitter, Social Media Scared</li>
</ul>
<p><strong>October</strong></p>
<ul>
<li>30<sup>th</sup>: ODHE Interim Project Reports</li>
<li>* Great South Run</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/22/deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust in data: about to be compromised?</title>
		<link>http://drbexl.co.uk/2012/01/19/trust-in-data-about-to-be-compromised/</link>
		<comments>http://drbexl.co.uk/2012/01/19/trust-in-data-about-to-be-compromised/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:12:44 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2818</guid>
		<description><![CDATA[This story just caught my eye, as there&#8217;s that interesting balance between privacy in research and open-ness &#8211; this time with legal ramifications. Surely in exposing the data, they will be breaching other privacy laws &#8211; e.g. they would have collected the data for a specific purpose, and contract said &#8216;data not to be released [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2819" class="wp-caption alignright" style="width: 220px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/964273_trust.jpg"><img class=" wp-image-2819 " title="964273_trust" src="http://drbexl.co.uk/wp-content/uploads/2012/01/964273_trust.jpg" alt="" width="210" height="130" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/964273</p></div>
<p>This story just caught my eye, as there&#8217;s that interesting balance between privacy in research and open-ness &#8211; this time with legal ramifications. Surely in exposing the data, they will be breaching other privacy laws &#8211; e.g. they would have collected the data for a specific purpose, and contract said &#8216;data not to be released until after death&#8217;&#8230; Quite concerning.</p>
<blockquote><p>The folk tale about the academic who accidentally deleted his data is older than the PC, but have you heard the one about the researchers who asked their institution to destroy all their work? No? Well that&#8217;s exactly what the researchers behind Boston College&#8217;s Belfast Project, an oral history of the Northern Irish conflict, have done.</p>
<p>&#8220;The archive must now be closed down and the interviews be either returned or shredded since Boston College is no longer a safe nor fit and proper place for them to be kept,&#8221; reads a statement issued by the project&#8217;s erstwhile director Ed Moloney and former researchers Anthony McIntyre and Wilson McArthur.</p>
<p>The reason for the dramatic declaration is as disarming as it is simple: within the coming weeks, a court in the US is to decide whether interviews with former paramilitaries in Northern Ireland conducted as part of the project should be handed over to the British authorities. All interviewees, including leading figures in the IRA, the Ulster Volunteer Force and the Ulster Defence Association, were promised that their recordings would not be released until after their death: now they could form the basis for criminal proceedings.</p></blockquote>
<div> Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418759">full story</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/19/trust-in-data-about-to-be-compromised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Words (in references)</title>
		<link>http://drbexl.co.uk/2012/01/16/the-power-of-words-in-references/</link>
		<comments>http://drbexl.co.uk/2012/01/16/the-power-of-words-in-references/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:40:10 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Times Higher Education]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2805</guid>
		<description><![CDATA[Does gender unintentionally affect reference writing, and how much affect does that have upon careers? The 2009 work to which I am referring (by J. Madera, M. Hebl and R. Martin in the Journal of Applied Psychology) considered letters of reference written for academics, looking at common adjectives used to describe men and women, and explored [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2803" class="wp-caption alignright" style="width: 250px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/1338212_business_man.jpg"><img class=" wp-image-2803 " title="1338212_business_man" src="http://drbexl.co.uk/wp-content/uploads/2012/01/1338212_business_man.jpg" alt="" width="240" height="159" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/1338212</p></div>
<p>Does gender unintentionally affect reference writing, and how much affect does that have upon careers?</p>
<blockquote><p>The 2009 work to which I am referring (by J. Madera, M. Hebl and R. Martin in the <em>Journal of Applied Psychology</em>) considered letters of reference written for academics, looking at common adjectives used to describe men and women, and explored how these letters &#8211; and the words used &#8211; affected the actual hiring decisions. In general, women were more likely to be described by rather passive and emotive words (described in the original paper as &#8220;communal&#8221; adjectives) such as affectionate, tactful, sensitive and helpful. These are words that may indeed correctly describe any individual, they are not negative words, but they may not be seen as central to the job an academic does. In contrast, men were more likely to be described by so-called &#8220;agentic&#8221; words &#8211; words that stress the active sense of doing, rather than merely being, and words that might be correlated with strength. Adjectives that fit into this category include assertive, dominant, ambitious and intellectual. These words convey a sense of mastery over a field, not a predilection to nurture someone else. The reported analysis demonstrated that the use of these agentic words did not appear to have a significant effect on hiring decisions, but the presence of communal words did. In other words, describing women with stereotypical female words disadvantaged the women. Interestingly, female referees were more likely to use these unhelpful, stereotypical words about women than male writers. One can speculate why this might be, but the concern is that &#8211; almost certainly unconsciously and unintentionally &#8211; many letters of reference contain words that are damaging to a woman&#8217;s case, and hence to her future career.</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418648">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/16/the-power-of-words-in-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men/Women Learn Apart?</title>
		<link>http://drbexl.co.uk/2012/01/12/menwomen-learn-apart/</link>
		<comments>http://drbexl.co.uk/2012/01/12/menwomen-learn-apart/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:13:11 +0000</pubDate>
		<dc:creator>drbexl</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://drbexl.co.uk/?p=2807</guid>
		<description><![CDATA[Just thought this was interesting, as an academic from Manchester Business School &#8216;reluctantly&#8217; concludes from his research that we should consider segregating men/women in learning because of their different learning styles. &#8220;Personality differences aren&#8217;t aptitude, they&#8217;re just differences in&#8230;the way you behave,&#8221; he said. &#8220;It&#8217;s not that one personality is better than the other, it [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2808" class="wp-caption alignright" style="width: 250px"><a href="http://drbexl.co.uk/wp-content/uploads/2012/01/321775_girls_and_boys_1.jpg"><img class=" wp-image-2808 " title="321775_girls_and_boys_1" src="http://drbexl.co.uk/wp-content/uploads/2012/01/321775_girls_and_boys_1.jpg" alt="" width="240" height="234" /></a><p class="wp-caption-text">http://www.sxc.hu/photo/321775</p></div>
<p>Just thought this was interesting, as an academic from Manchester Business School &#8216;reluctantly&#8217; concludes from his research that we should consider segregating men/women in learning because of their different learning styles.</p>
<blockquote><p>&#8220;Personality differences aren&#8217;t aptitude, they&#8217;re just differences in&#8230;the way you behave,&#8221; he said. &#8220;It&#8217;s not that one personality is better than the other, it just tends to fit people better to certain situations.&#8221;</p></blockquote>
<p>Read <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=418663">full article</a>, and some interesting comments coming through too.</p>
]]></content:encoded>
			<wfw:commentRss>http://drbexl.co.uk/2012/01/12/menwomen-learn-apart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

